
Property Attributes
- ID#22315536
- TypeSingle Family
- CountyOCEAN
- CitySurf City
- AreaSurf City
- NeighborhoodSurf City
- Zip08008
- StyleColonial,2 Story
- Year Built1890
- Taxes$ 6001
- Price$ 1,050,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1968
- Lot Size4,792 SqFt
Data Source:
Monmouth Ocean Regional REALTORS® (MOMLS)
Property Description
Enjoy easy cottage-style living on LBI in this classic mid-island gem. This property has a long and lovely LBI history and it's just waiting for your personal touches to make it your own and start a new generation of memories in Surf City. The house was minimally damaged During Superstorm Sandy and raised thereafter; electric was upgraded, and a tankless water heater added at that time. This house has retained its old-island charm through the years and offers three bedrooms, 1.5 baths, a classic outdoor shower and ample parking under the house. The property features an eat-in kitchen adjacent to the back deck as well as a dining room on the opposite side of the kitchen. This full-size parcel is 50'x100' and an easy walk to the beach, bay or downtown Surf City. Make this place yours!
Price History | |
---|---|
6/8/2023 | Listed $1,100,000 |
8/9/2023 | 5% - $1,050,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Architectural Style | Colonial, 2 Story |
Association Y/N | No |
Attached Garage | No |
Carport Y/N | No |
City | Surf City |
Cooling | None |
County | Ocean |
Days on Market | 183 |
Directions | Central Ave in Surf City between 9th & 10th |
Exclusions | Personal items. |
Exterior Features | Outdoor Shower, Porch - Screened, Porch - Covered |
Garage Spaces | 0.0 |
Garage Y/N | No |
Heating | Baseboard |
Home Warranty Y/N | No |
Interior Features | Attic, Bonus Room |
Land Lease Y/N | No |
Lease Considered Y/N | No |
Lease Renewal Y/N | No |
Lot Size Square Feet | 4791.6 |
MLS Area | Surf City |
MLS Area Minor | Surf City (SUR) |
Mobilehomeremainsyn | No |
New Construction | No |
Other Structures | Storage Shed |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Rent Control Y/N | No |
Roof | Shingle |
Sewer | Public Sewer |
Standard Status | Active |
Status | Active |
Street Name | Central |
Subdivision Name | None |
Tax Annual Amount | 6001.0 |
Tax Assessed Value | 612300 |
Tax Year | 2022 |
Total Rooms | 4 |
View Y/N | No |
Waterfront Y/N | No |
Year Built | 1890 |
Zoning Description | Residential |
Interior Features
Air Conditioning Y/N | No |
---|---|
Basement | None |
Electric On Property Y/N | No |
Fireplace Y/N | No |
Full Baths | 1 |
Half Baths | 1 |
Heating Y/N | Yes |
Street Suffix | Avenue |
Total Baths | 2 |
Total Bedrooms | 3 |
Total Stories | 2 |
Exterior Features
Building Area Total | 1968.0 |
---|---|
Crops Included Y/N | No |
Horse Y/N | No |
Irrigation Water Rights Y/N | No |
Lot Dimensions | 50 x 100 |
Lot Size Acres | 0.11 |
Lot Size Area | 0.11 |
Open Parking Y/N | No |
Parking Features | Off Street, None |
Spa | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool