






















Property Attributes
- ML#3631349
- TypeSingle Family
- CountyMORRIS
- CityMine Hill Twp.
- AreaMine Hill Twp.
- Zip07803
- StyleCape Cod
- Year Built1948
- Taxes6649
- Price$ 254,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1120
- Lot Size4,792 SqFt
Listing Provided Courtesy Of:
EXP REALTY, LLC
Property Description
Charming Cape w/ 3 bed rooms, 2 full baths. 2nd-floor w/jacuzzi tub, bedroom and loft. Some TLC needed. Lots of potential to make your own. Fenced level yard. Off-street parking & 1 car garage. This home is close to everything (shopping, parks, lake/beach, trails, restaurants, major highways: 46, 10, 15, 80 train). Enjoy Sunset Lake at Mine Hill Beach with boat access (non-gas powered only), kayak, canoe, fishing and swimming. Playground by the beach. Mine Hill also features Dickerson Mine Preserve with 280 acres of preserved Open Space w/miles of multi-use trails for recreational use accessible from Mine Hill Beach, Frank Street and Canfield Avenue in Mine Hill.
Price History | |
---|---|
5/8/2020 | Listed $264,900 |
6/3/2020 | 4% - $254,900 |
General Features
Accessibility | No |
---|---|
Appliances | Dryer, Microwave Oven, Range/Oven-Electric, Sump Pump, Washer |
Architectural Style | Cape Cod |
Cooling | Ceiling Fan |
Drive | 2 Car Width, Concrete, Driveway-Exclusive, Lighting |
Exterior Features | Curbs, FencVnyl |
Flooring | Carpeting, Marble, Tile, Wood |
Garage | Attached Garage, Garage Parking, Loft Storage |
Garage Spaces | 1 |
Heating | 1 Unit, Forced Hot Air |
Interior Features | JacuzTyp, SecurSys, SmokeDet |
Open Parking Spaces | 2 |
Roof | Asphalt Shingle |
Sewer | Public Sewer |
Tax Annual Amount | 6649 |
Town # | 2321 |
Township | Mine Hill Twp. |
Utilities | Electric |
Water Heater | Oil |
Zoning | Residential |
Interior Features
Basement | Finished-Partially, Full, Slab |
---|---|
Fuel Type | OilAbIn |
In-Law Suite | No |
Kitchen Dimensions | 13x8 |
Kitchen Features | Eat-In Kitchen |
Kitchen Level | First |
Level 1 Rooms | 2 Bedrooms, Bath Main, Entrance Vestibule, Kitchen, Living Room |
Level 2 Rooms | 1 Bedroom, Bath(s) Other, Loft |
Living Room Level | First |
Other Room 1 Level | First |
Other Room 2 Level | Second |
Roombed1dimensions | 12x11 |
Roombed1features | 1st Floor |
Roombed1level | First |
Roombed2dimensions | 10x9 |
Roombed2level | First |
Roombed3dimensions | 15x8 |
Roombed3level | Second |
Roomlivingdimensions | 15x12 |
Roomother1description | Vestibul |
Roomother2description | Loft |
Roomother2dimensions | 17x8 |
Exterior Features
Exterior Description | Aluminum Siding |
---|---|
Lot Dimensions | 50 x100 |
Lot Features | Corner, Level Lot |
Pool Y/N | No |
Water Source | Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool