















Property Attributes
- ML#3674643
- TypeMulti-Family
- CountyESSEX
- CityNewark City
- AreaNewark City
- Zip07104
- Style2-Two Story
- Year Built2007
- Taxes9485
- Price$ 523,000
- Bedrooms8
- Full Bathrooms5
- Half Bathrooms0
- Sqr Footage2506
- Lot Size3,049 SqFt
Listing Provided Courtesy Of:
LIBERTY REALTY, LLC.
Property Description
This property was built in 2007 with over 2500 square feet of living space! It features Central AC & Heat, 2 Balconies, Garage and Backyard. Units 2 & 3 consist of 3beds, 2baths each. Unit 1 has 2beds and 1bath. Centrally located in the Mt. Pleasant Lower Broadway Northern section of Newark. Only blocks away from Roberto Clemente Elementary and Technology High Schools. Short distance away from routes 21, 280, Bloomfield train station, Branch Brook Park, Shopping, Restaurants, Entertainment and More...
Elementary School | High School |
---|---|
R Clemente Elementary School | Technology High School |
Price History | |
---|---|
10/27/2020 | Listed $561,000 |
12/12/2020 | 7% - $523,000 |
General Features
Architectural Style | 2-Two Story |
---|---|
Building # | 1 |
Cooling | 2 Units |
Drive | 2 Car Width |
Exterior Features | Metal Fence |
Garage | Garage Parking |
Garage Spaces | 1 |
Heating | 2 Units |
Interior Features | Carbon Monoxide Detector, Fire Extinguisher, Smoke Detector |
Open Parking Spaces | 2 |
Roof | Asphalt Shingle |
Sewer | Public Sewer |
Tax Annual Amount | 9485 |
Total Units | 2 |
Town # | 1614 |
Township | Newark City |
Utilities | All Underground |
Water Heater | Gas |
Interior Features
Fuel Type | Gas-Natural |
---|---|
Unit 1 Appl/equip | CarbMDet, CookElec, Dryer, Microwav, Refrig, SecurSys, SmokeDet, Washer |
Unit 1 Baths Total | 1.0 |
Unit 1 Beds Total | 2 |
Unit 1 Handicap Modified | No |
Unit 1 Levels | 1 |
Unit 1 Room Description | Bedrooms, Laundry Room, Living/Dining Room, Utility Room |
Unit 1 Rooms | 3 |
Unit 1 Sq Ft | 550 |
Unit 2 Appl/equip | CarbMDet, CookGas, RgOvGas, Refrig, SmokeDet |
Unit 2 Baths Total | 2.0 |
Unit 2 Beds Total | 3 |
Unit 2 Handicap Modified | No |
Unit 2 Levels | 2 |
Unit 2 Room Description | Bedrooms, Dining Room, Kitchen, Living/Dining Room |
Unit 2 Rooms | 4 |
Unit 2 Sq Ft | 900 |
Unit 3 Appl/equip | CarbMDet, CookGas, RgOvGas, Refrig, SmokeDet |
Unit 3 Baths Total | 2.0 |
Unit 3 Beds Total | 3 |
Unit 3 Handicap Modified | No |
Unit 3 Levels | 3 |
Unit 3 Room Description | Bedrooms, Dining Room, Kitchen, Living/Dining Room |
Unit 3 Rooms | 4 |
Unit 3 Sq Ft | 900 |
Exterior Features
Building Area Total | 2506 |
---|---|
Exterior Description | Aluminum Siding |
Lot Dimensions | 25X117.6 |
Lot Features | Level Lot |
Water Source | Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool