





Property Attributes
- ML#3685272
- TypeMulti-Family
- CountyPASSAIC
- CityProspect Park Boro
- AreaProspect Park Boro
- Zip07508
- Style3-Three Story
- Year Built1940
- Taxes13664
- Price$ 459,900
- Bedrooms8
- Full Bathrooms3
- Half Bathrooms0
- Lot Size4,792 SqFt
Listing Provided Courtesy Of:
COLDWELL BANKER SUSANI REALTY
Property Description
Wow, this is the house for the investor with rental income with two-car garage and lofe storage space. This home features Two apartments with 6 garages can be beaten. Collect the rent, pay the mtg. The 1st floor unit has Lr, Eik, Bath, Br, Br, Br, along with a full ground level with 3 rooms and bath. The 2nd level has Lr, Eik, Bath, Br, Br, Br, Plus a full unfinished attic which has been framed out to open up for additional rooms. The 6 car garages are an extra income for any investor. If you have a large group looking for space to rent or move into this is the house. Use the 3 car garage in the rear of the house for your own small business. Separate Gas Hot water baseboard heat three-zone setup. The ground level has front door entance with 3 plus rms and full bath.
Elementary School | High School |
---|---|
Number 1 Elementary School | Manchester High School |
Price History | |
---|---|
1/4/2021 | Listed $459,900 |
General Features
Architectural Style | 3-Three Story |
---|---|
Cooling | None |
Drive | 2 Car Width, Concrete, Off-Street Parking, On-Street Parking |
Exterior Features | Curbs, Patio, Sidewalk, Storm Door(s), Storm Window(s) |
Garage | Detached Garage, Loft Storage, On Site, On-Street Parking, Oversize Garage |
Garage Spaces | 6 |
Heating | 2 Units, Baseboard - Hotwater, Multi-Zone |
Interior Features | Carbon Monoxide Detector, Fire Extinguisher, Smoke Detector |
Open Parking Spaces | 2 |
Roof | Asphalt Shingle |
Sewer | Public Sewer |
Tax Annual Amount | 13664 |
Total Units | 2 |
Town # | 2510 |
Township | Prospect Park Boro |
Utilities | All Underground |
Water Heater | Gas |
Interior Features
Basement | Finished, Walkout |
---|---|
Fuel Type | Gas-Natural |
Unit 1 Appl/equip | Carbon Monoxide Detector, Range/Oven - Gas, Smoke Detector |
Unit 1 Baths Total | 1.0 |
Unit 1 Beds Total | 4 |
Unit 1 Handicap Modified | No |
Unit 1 Levels | 1 |
Unit 1 Room Description | Bedrooms, Eat-In Kitchen, Living Room, Master Bedroom, See Remarks |
Unit 1 Rooms | 6 |
Unit 2 Appl/equip | Carbon Monoxide Detector, Range/Oven - Gas, Smoke Detector |
Unit 2 Baths Total | 1.0 |
Unit 2 Beds Total | 4 |
Unit 2 Handicap Modified | No |
Unit 2 Levels | 2 |
Unit 2 Room Description | Bedrooms, Eat-In Kitchen, Living Room, Master Bedroom |
Unit 2 Rooms | 6 |
Unit 3 Room Description | Attic |
Unittype1totalrent | 1440 |
Unittype2totalrent | 1517 |
Exterior Features
Exterior Description | Vinyl Siding |
---|---|
Lot Dimensions | 50X100 |
Lot Features | Corner |
Water Source | Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool