

























Property Attributes
- ML#3685489
- TypeMulti-Family
- CountyPASSAIC
- CityPaterson City
- AreaPaterson City
- Zip07522
- Style2-Two Story
- Year Built1940
- Taxes9925
- Price$ 450,000
- Bedrooms6
- Full Bathrooms3
- Half Bathrooms0
- Lot Size7,405 SqFt
Listing Provided Courtesy Of:
KELLER WILLIAMS PARK VIEWS
Property Description
Price History | |
---|---|
1/5/2021 | Listed $450,000 |
General Features
Architectural Style | 2-Two Story |
---|---|
Cooling | Window A/C(s) |
Drive | Blacktop |
Garage | Detached Garage |
Garage Spaces | 2 |
Heating | Radiators - Hot Water |
Open Parking Spaces | 4 |
Roof | Asphalt Shingle |
Sewer | Public Sewer |
Tax Annual Amount | 9925 |
Total Units | 2 |
Town # | 2508 |
Township | Paterson City |
Utilities | Gas In Street |
Water Heater | Gas |
Interior Features
Basement | Finished, Full |
---|---|
Fuel Type | Gas-Natural |
Unit 1 Appl/equip | Range/Oven - Gas, Refrigerator |
Unit 1 Baths Total | 1.0 |
Unit 1 Beds Total | 3 |
Unit 1 Handicap Modified | No |
Unit 1 Levels | 1 |
Unit 1 Room Description | Bedrooms, Eat-In Kitchen, Living Room |
Unit 1 Rooms | 5 |
Unit 2 Appl/equip | Range/Oven - Gas, Refrigerator |
Unit 2 Baths Total | 2.0 |
Unit 2 Beds Total | 3 |
Unit 2 Handicap Modified | No |
Unit 2 Levels | 1 |
Unit 2 Room Description | Bedrooms, Eat-In Kitchen, Living Room |
Unit 2 Rooms | 5 |
Unittype1totalrent | 1400 |
Exterior Features
Exterior Description | Aluminum Siding, Vinyl Siding |
---|---|
Lot Dimensions | 75X100 |
Water Source | Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool